


Names: Schools:
| John Deerhake | Allen East |
| Brandon Helms | Allen East |
| Michaela Ward | Allen East |
| Abby McDonald | Bath |
| Todd Clevenger | Delphos Jefferson |
| Kyle Mullenhour | Delphos Jefferson |
| Stephanie Culp | Delphos Jefferson |
| Sarah Holdgreve | Delphos St. John |
| Megan Greve | Delphos St. John |
| Justin Bagley | Elida |
| Jenna Purdy | Elida |
| Amanda Morman | Elida |
| Megan Bible | Elida |
| Shellu Mooney | Elida |
| Jared Rigali | LCC |
| Rich Riepenhoff | Perry |
| Elizabeth Rudolph | Shawnee |
| Greg Shak | Shawnee |
| Autumn Futrel | Shawnee |
| Zach Stemen | Shawnee |
Five are number 1 in their classes. Their average grade point is 3.62 and average ACT score is 27.6, even though we did not just choose the highest in each category for these exceptional students! They each will receive $600 towards their tuition at either OSU-Lima or Columbus. This will be an outlay of $12,000. In 1997, we gave out one for $500 to a student we never even met.